dbfdg Usage Statistics for erp.alfadhel.net - January 2025

Usage Statistics for erp.alfadhel.net

Summary Period: January 2025
Generated 01-Feb-2025 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 143
Total Files 113
Total Pages 51
Total Visits 38
Total KBytes 10742
Total Unique Sites 53
Total Unique URLs 21
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 44
Hits per Day 4 64
Files per Day 3 60
Pages per Day 1 8
Sites per Day 1 15
Visits per Day 1 7
KBytes per Day 347 9240
Hits by Response Code
Code 200 - OK 79.02% 113
Code 404 - Not Found 12.59% 18
Code 405 - Method Not Allowed 8.39% 12

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 17 11.89% 13 11.50% 5 9.80% 3 7.89% 3 5.66% 468 4.35%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.70% 1 0.88% 1 1.96% 1 2.63% 1 1.89% 13 0.12%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.70% 1 0.88% 1 1.96% 1 2.63% 1 1.89% 13 0.12%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.70% 1 0.88% 1 1.96% 1 2.63% 1 1.89% 13 0.12%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 4.90% 6 5.31% 6 11.76% 2 5.26% 2 3.77% 84 0.78%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 4.20% 6 5.31% 3 5.88% 2 5.26% 2 3.77% 219 2.03%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 3.50% 1 0.88% 4 7.84% 4 10.53% 5 9.43% 22 0.21%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 2.10% 2 1.77% 1 1.96% 1 2.63% 1 1.89% 127 1.18%
22 64 44.76% 60 53.10% 8 15.69% 7 18.42% 15 28.30% 9240 86.02%
23 3 2.10% 2 1.77% 2 3.92% 2 5.26% 3 5.66% 26 0.24%
24 2 1.40% 1 0.88% 1 1.96% 1 2.63% 2 3.77% 13 0.12%
25 7 4.90% 6 5.31% 3 5.88% 3 7.89% 4 7.55% 149 1.39%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 4.90% 2 1.77% 5 9.80% 2 5.26% 2 3.77% 42 0.39%
28 9 6.29% 6 5.31% 2 3.92% 1 2.63% 2 3.77% 234 2.18%
29 2 1.40% 1 0.88% 1 1.96% 1 2.63% 2 3.77% 19 0.18%
30 5 3.50% 1 0.88% 4 7.84% 4 10.53% 5 9.43% 22 0.21%
31 3 2.10% 3 2.65% 3 5.88% 2 5.26% 2 3.77% 39 0.36%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.10% 0 1 0.88% 0 1 1.96% 1 19 0.18%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 4.20% 0 5 4.42% 0 2 3.92% 7 206 1.91%
4 0 5 3.50% 0 1 0.88% 0 4 7.84% 1 22 0.21%
5 0 2 1.40% 0 1 0.88% 0 1 1.96% 0 13 0.12%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 16 11.19% 0 12 10.62% 0 4 7.84% 15 455 4.24%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 11 7.69% 0 6 5.31% 0 6 11.76% 5 165 1.53%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.40% 0 2 1.77% 0 2 3.92% 1 26 0.24%
13 0 4 2.80% 0 3 2.65% 0 3 5.88% 1 45 0.42%
14 0 6 4.20% 0 5 4.42% 0 4 7.84% 5 166 1.54%
15 1 44 30.77% 1 44 38.94% 0 3 5.88% 201 6235 58.04%
16 0 15 10.49% 0 15 13.27% 0 1 1.96% 96 2983 27.77%
17 0 8 5.59% 0 6 5.31% 0 2 3.92% 7 227 2.12%
18 0 9 6.29% 0 4 3.54% 0 7 13.73% 2 67 0.63%
19 0 2 1.40% 0 2 1.77% 0 2 3.92% 1 26 0.24%
20 0 3 2.10% 0 3 2.65% 0 3 5.88% 1 39 0.36%
21 0 2 1.40% 0 2 1.77% 0 2 3.92% 1 26 0.24%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 3.50% 0 1 0.88% 0 4 7.84% 1 22 0.21%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 36 25.17% 463 4.31% /
2 9 6.29% 668 6.22% /Modules/LandingPage/Resources/assets/js/plugins/feather.min.js
3 9 6.29% 177 1.65% /Modules/LandingPage/Resources/assets/js/plugins/popper.min.js
4 8 5.59% 132 1.23% /js/custom.js
5 8 5.59% 689 6.41% /js/jquery.min.js
6 5 3.50% 0 0.00% /.well-known/acme-challenge/CnKj0dDZNTHOdQzrzkjW5LEli8wAZKXP4TwFRbKz6m8
7 4 2.80% 236 2.20% /Modules/LandingPage/Resources/assets/js/plugins/bootstrap.min.js
8 3 2.10% 7 0.06% /Modules/LandingPage/Resources/assets/css/custom.css
9 3 2.10% 333 3.10% /Modules/LandingPage/Resources/assets/css/customizer.css
10 3 2.10% 30 0.28% /Modules/LandingPage/Resources/assets/css/landing-page.css
11 3 2.10% 7363 68.55% /Modules/LandingPage/Resources/assets/css/style.css
12 3 2.10% 39 0.36% /Modules/LandingPage/Resources/assets/fonts/feather.css
13 3 2.10% 193 1.80% /Modules/LandingPage/Resources/assets/fonts/fontawesome.css
14 3 2.10% 2 0.01% /Modules/LandingPage/Resources/assets/fonts/material.css
15 3 2.10% 150 1.40% /Modules/LandingPage/Resources/assets/fonts/tabler-icons.min.css
16 3 2.10% 27 0.25% /css/custom-color.css
17 3 2.10% 35 0.33% /pages/privacy_policy
18 1 0.70% 0 0.00% /.well-known/acme-challenge/1RD-8_IG5MTDA-BD0TJ9INUJ948CVL6R
19 1 0.70% 0 0.00% /.well-known/acme-challenge/E2HB_8NL2-VRG1C1FW1G_EV6RXEG_E9J
20 1 0.70% 0 0.00% /.well-known/acme-challenge/P3LZ8-L73HOSSRUN-9MP5P9WGLYB4RM0
21 1 0.70% 114 1.06% /storage/uploads/logo/favicon.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 3 2.10% 7363 68.55% /Modules/LandingPage/Resources/assets/css/style.css
2 8 5.59% 689 6.41% /js/jquery.min.js
3 9 6.29% 668 6.22% /Modules/LandingPage/Resources/assets/js/plugins/feather.min.js
4 36 25.17% 463 4.31% /
5 3 2.10% 333 3.10% /Modules/LandingPage/Resources/assets/css/customizer.css
6 4 2.80% 236 2.20% /Modules/LandingPage/Resources/assets/js/plugins/bootstrap.min.js
7 3 2.10% 193 1.80% /Modules/LandingPage/Resources/assets/fonts/fontawesome.css
8 9 6.29% 177 1.65% /Modules/LandingPage/Resources/assets/js/plugins/popper.min.js
9 3 2.10% 150 1.40% /Modules/LandingPage/Resources/assets/fonts/tabler-icons.min.css
10 8 5.59% 132 1.23% /js/custom.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 25.17% 38 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36 25.17% 34 91.89% /
2 3 2.10% 3 8.11% /pages/privacy_policy

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 21 14.69% 21 18.58% 3251 30.27% 1 2.63% 205.169.39.165
2 15 10.49% 15 13.27% 2983 27.77% 1 2.63% 205.169.39.6
3 12 8.39% 12 10.62% 2847 26.50% 1 2.63% 115.69.197.104.bc.googleusercontent.com
4 8 5.59% 6 5.31% 227 2.12% 1 2.63% 10.27.208.35.bc.googleusercontent.com
5 8 5.59% 6 5.31% 227 2.12% 1 2.63% 100.35.217.35.bc.googleusercontent.com
6 8 5.59% 6 5.31% 227 2.12% 1 2.63% 208.20.217.35.bc.googleusercontent.com
7 5 3.50% 5 4.42% 64 0.60% 1 2.63% 121.4.105.222
8 5 3.50% 1 0.88% 22 0.21% 1 2.63% 38.255.57.49
9 4 2.80% 4 3.54% 193 1.79% 1 2.63% 143659.cn
10 4 2.80% 4 3.54% 123 1.15% 1 2.63% ec2-35-95-112-155.us-west-2.compute.amazonaws.com
11 3 2.10% 3 2.65% 136 1.27% 0 0.00% 129.176.72.34.bc.googleusercontent.com
12 3 2.10% 2 1.77% 127 1.18% 1 2.63% 206.168.34.206
13 3 2.10% 3 2.65% 0 0.00% 0 0.00% cloud.alfadhel.net
14 2 1.40% 1 0.88% 19 0.18% 1 2.63% 164.92.95.41
15 2 1.40% 1 0.88% 19 0.18% 1 2.63% 68.183.111.36
16 2 1.40% 2 1.77% 26 0.24% 1 2.63% ec2-35-171-144-152.compute-1.amazonaws.com
17 2 1.40% 2 1.77% 26 0.24% 1 2.63% ec2-52-91-0-199.compute-1.amazonaws.com
18 1 0.70% 1 0.88% 13 0.12% 1 2.63% 138.197.44.186
19 1 0.70% 1 0.88% 13 0.12% 1 2.63% 142.93.7.197
20 1 0.70% 1 0.88% 13 0.12% 1 2.63% 154.223.139.134
21 1 0.70% 0 0.00% 0 0.00% 0 0.00% 154.223.139.139
22 1 0.70% 1 0.88% 13 0.12% 1 2.63% 157.230.9.64
23 1 0.70% 1 0.88% 13 0.12% 1 2.63% 164.92.77.226
24 1 0.70% 0 0.00% 6 0.06% 0 0.00% 172.98.32.2
25 1 0.70% 0 0.00% 1 0.01% 1 2.63% 172.98.32.76
26 1 0.70% 0 0.00% 6 0.06% 0 0.00% 172.98.32.88
27 1 0.70% 1 0.88% 13 0.12% 1 2.63% 172.98.32.91
28 1 0.70% 0 0.00% 1 0.01% 1 2.63% 172.98.32.92
29 1 0.70% 1 0.88% 13 0.12% 1 2.63% 176.53.222.174
30 1 0.70% 0 0.00% 0 0.00% 0 0.00% 176.53.223.69

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 14.69% 21 18.58% 3251 30.27% 1 2.63% 205.169.39.165
2 15 10.49% 15 13.27% 2983 27.77% 1 2.63% 205.169.39.6
3 12 8.39% 12 10.62% 2847 26.50% 1 2.63% 115.69.197.104.bc.googleusercontent.com
4 8 5.59% 6 5.31% 227 2.12% 1 2.63% 10.27.208.35.bc.googleusercontent.com
5 8 5.59% 6 5.31% 227 2.12% 1 2.63% 100.35.217.35.bc.googleusercontent.com
6 8 5.59% 6 5.31% 227 2.12% 1 2.63% 208.20.217.35.bc.googleusercontent.com
7 4 2.80% 4 3.54% 193 1.79% 1 2.63% 143659.cn
8 3 2.10% 3 2.65% 136 1.27% 0 0.00% 129.176.72.34.bc.googleusercontent.com
9 3 2.10% 2 1.77% 127 1.18% 1 2.63% 206.168.34.206
10 4 2.80% 4 3.54% 123 1.15% 1 2.63% ec2-35-95-112-155.us-west-2.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 91 63.64% - (Direct Request)
2 48 33.57% http://erp.alfadhel.net/
3 1 0.70% https://13.113.79.215
4 1 0.70% https://apcdsantoandre.com.br
5 1 0.70% https://aplvaledoaco.com.br
6 1 0.70% https://blablacar.sberbank.cdek.pochta.id1.octafxpartners.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 24 16.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
2 15 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 15 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 15 10.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
5 12 8.39% python-requests/2.32.3
6 10 6.99% Mozilla/5.0 (compatible)
7 8 5.59% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 6 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 6 4.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 5 3.50% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 5 3.50% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 4 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
13 4 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 3 2.10% Cpanel-HTTP-Client/1.0
15 3 2.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 82 57.34% 59 52.21% 6689 62.27% Unresolved/Unknown
2 53 37.06% 46 40.71% 3860 35.93% Commercial (com)
3 4 2.80% 4 3.54% 193 1.79% China
4 3 2.10% 3 2.65% 0 0.00% Network (net)
5 1 0.70% 1 0.88% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23