dbfdg Usage Statistics for erp.alfadhel.net - July 2024

Usage Statistics for erp.alfadhel.net

Summary Period: July 2024
Generated 29-Jul-2024 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 24
Total Files 21
Total Pages 13
Total Visits 12
Total KBytes 7
Total Unique Sites 21
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 3 19
Files per Day 3 17
Pages per Day 1 9
Sites per Day 3 16
Visits per Day 1 8
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 87.50% 21
Code 404 - Not Found 12.50% 3

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
23 19 79.17% 17 80.95% 9 69.23% 8 66.67% 16 76.19% 5 71.52%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 12.50% 2 9.52% 2 15.38% 2 16.67% 3 14.29% 1 16.38%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 4.17% 1 4.76% 1 7.69% 1 8.33% 1 4.76% 0 6.05%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 4.17% 1 4.76% 1 7.69% 1 8.33% 1 4.76% 0 6.05%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 4.17% 0 1 4.76% 0 1 7.69% 0 0 6.05%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 12 50.00% 1 12 57.14% 0 4 30.77% 0 2 32.71%
15 0 5 20.83% 0 4 19.05% 0 4 30.77% 0 2 28.48%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 8.33% 0 2 9.52% 0 2 15.38% 0 1 12.11%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 16.67% 0 2 9.52% 0 2 15.38% 0 1 20.64%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 13 54.17% 6 78.71% /
2 5 20.83% 0 5.89% /.well-known/acme-challenge/6xK7p4QFMfH-8kOZiIk1i-SRFMWarhm3FOwyJTof_2c
3 1 4.17% 0 0.87% /.well-known/acme-challenge/ES_C3KMKTOO6O9M_59EPRHV7GF8E-FJ8
4 1 4.17% 0 0.87% /.well-known/acme-challenge/MM3K8BQPVTI4GBI_3LURKJNLZB76GGGU
5 1 4.17% 0 0.87% /.well-known/acme-challenge/RSSVE1OVG4JZTD3RUA0VE4VXPHXNEV6J

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 13 54.17% 6 78.71% /
2 5 20.83% 0 5.89% /.well-known/acme-challenge/6xK7p4QFMfH-8kOZiIk1i-SRFMWarhm3FOwyJTof_2c
3 1 4.17% 0 0.87% /.well-known/acme-challenge/ES_C3KMKTOO6O9M_59EPRHV7GF8E-FJ8
4 1 4.17% 0 0.87% /.well-known/acme-challenge/MM3K8BQPVTI4GBI_3LURKJNLZB76GGGU
5 1 4.17% 0 0.87% /.well-known/acme-challenge/RSSVE1OVG4JZTD3RUA0VE4VXPHXNEV6J

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 54.17% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 54.17% 11 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 3 12.50% 3 14.29% 0 2.60% 0 0.00% cloud.alfadhel.net
2 2 8.33% 2 9.52% 1 12.11% 1 8.33% 205.169.39.219
3 1 4.17% 1 4.76% 0 6.05% 1 8.33% 137.184.82.215
4 1 4.17% 1 4.76% 0 6.05% 1 8.33% 143.198.131.247
5 1 4.17% 0 0.00% 0 4.27% 0 0.00% 176.53.222.212
6 1 4.17% 1 4.76% 0 6.05% 1 8.33% 176.53.223.137
7 1 4.17% 0 0.00% 0 4.27% 0 0.00% 192.175.111.248
8 1 4.17% 1 4.76% 0 6.05% 1 8.33% 192.175.111.253
9 1 4.17% 1 4.76% 0 6.05% 1 8.33% 205.169.39.4
10 1 4.17% 1 4.76% 0 6.05% 1 8.33% 211.18.224.35.bc.googleusercontent.com
11 1 4.17% 0 0.00% 0 4.27% 0 0.00% 45.90.61.221
12 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.115
13 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.123
14 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.125
15 1 4.17% 1 4.76% 0 6.05% 1 8.33% 68.183.33.78
16 1 4.17% 1 4.76% 0 6.05% 1 8.33% 89.104.110.241
17 1 4.17% 1 4.76% 0 1.18% 0 0.00% ec2-13-214-206-209.ap-southeast-1.compute.amazonaws.com
18 1 4.17% 1 4.76% 0 1.18% 0 0.00% ec2-13-59-19-129.us-east-2.compute.amazonaws.com
19 1 4.17% 1 4.76% 0 1.18% 0 0.00% ec2-16-16-216-226.eu-north-1.compute.amazonaws.com
20 1 4.17% 1 4.76% 0 1.18% 0 0.00% ec2-35-160-192-161.us-west-2.compute.amazonaws.com
21 1 4.17% 1 4.76% 0 1.18% 0 0.00% outbound1a.letsencrypt.org

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.33% 2 9.52% 1 12.11% 1 8.33% 205.169.39.219
2 1 4.17% 1 4.76% 0 6.05% 1 8.33% 137.184.82.215
3 1 4.17% 1 4.76% 0 6.05% 1 8.33% 143.198.131.247
4 1 4.17% 1 4.76% 0 6.05% 1 8.33% 176.53.223.137
5 1 4.17% 1 4.76% 0 6.05% 1 8.33% 192.175.111.253
6 1 4.17% 1 4.76% 0 6.05% 1 8.33% 205.169.39.4
7 1 4.17% 1 4.76% 0 6.05% 1 8.33% 211.18.224.35.bc.googleusercontent.com
8 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.115
9 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.123
10 1 4.17% 1 4.76% 0 6.05% 1 8.33% 64.15.129.125

Top 1 of 1 Total Referrers
# Hits Referrer
1 24 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 5 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 5 20.83% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 4 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 3 12.50% Cpanel-HTTP-Client/1.0
5 3 12.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 1 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1 4.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0

Usage by Country for July 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15 62.50% 12 57.14% 6 85.45% Unresolved/Unknown
2 5 20.83% 5 23.81% 1 10.77% Commercial (com)
3 3 12.50% 3 14.29% 0 2.60% Network (net)
4 1 4.17% 1 4.76% 0 1.18% Non-Profit (org)


Generated by Webalizer Version 2.23