dbfdg Usage Statistics for erp.alfadhel.net - April 2025

Usage Statistics for erp.alfadhel.net

Summary Period: April 2025
Generated 29-Apr-2025 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 188
Total Files 33
Total Pages 31
Total Visits 18
Total KBytes 1545
Total Unique Sites 19
Total Unique URLs 6
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 65
Hits per Day 6 66
Files per Day 1 6
Pages per Day 1 6
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 53 434
Hits by Response Code
Code 200 - OK 17.55% 33
Code 301 - Moved Permanently 0.53% 1
Code 404 - Not Found 81.38% 153
Code 405 - Method Not Allowed 0.53% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1 0.53% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 13 0.83%
2 66 35.11% 2 6.06% 3 9.68% 2 11.11% 2 10.53% 434 28.07%
3 1 0.53% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 13 0.83%
4 1 0.53% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 13 0.83%
5 22 11.70% 4 12.12% 4 12.90% 2 11.11% 2 10.53% 168 10.85%
6 1 0.53% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 13 0.83%
7 2 1.06% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 19 1.25%
8 2 1.06% 2 6.06% 2 6.45% 1 5.56% 1 5.26% 26 1.67%
9 2 1.06% 2 6.06% 2 6.45% 1 5.56% 1 5.26% 26 1.67%
10 42 22.34% 6 18.18% 6 19.35% 2 11.11% 2 10.53% 310 20.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 4.26% 6 18.18% 2 6.45% 1 5.56% 1 5.26% 228 14.72%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.06% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 19 1.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 16 8.51% 1 3.03% 2 6.45% 1 5.56% 1 5.26% 104 6.70%
24 20 10.64% 3 9.09% 3 9.68% 1 5.56% 1 5.26% 148 9.61%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.53% 1 3.03% 1 3.23% 1 5.56% 1 5.26% 13 0.83%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.06% 0 1 3.03% 0 1 3.23% 1 19 1.25%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 65 34.57% 0 1 3.03% 0 2 6.45% 15 421 27.24%
6 1 43 22.87% 0 7 21.21% 0 7 22.58% 11 323 20.88%
7 0 2 1.06% 0 1 3.03% 0 1 3.23% 1 19 1.25%
8 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 9 4.79% 0 7 21.21% 0 3 9.68% 8 240 15.55%
10 0 1 0.53% 0 1 3.03% 0 1 3.23% 0 13 0.83%
11 0 21 11.17% 0 4 12.12% 0 4 12.90% 6 161 10.44%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 21 11.17% 0 3 9.09% 0 3 9.68% 5 155 10.02%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.53% 0 1 3.03% 0 1 3.23% 0 13 0.83%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 18 9.57% 0 3 9.09% 0 4 12.90% 4 129 8.37%
20 0 4 2.13% 0 4 12.12% 0 4 12.90% 2 52 3.34%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 28 14.89% 360 23.32% /
2 1 0.53% 74 4.80% /Modules/LandingPage/Resources/assets/js/plugins/feather.min.js
3 1 0.53% 20 1.27% /Modules/LandingPage/Resources/assets/js/plugins/popper.min.js
4 1 0.53% 16 1.07% /js/custom.js
5 1 0.53% 86 5.57% /js/jquery.min.js
6 1 0.53% 12 0.76% /pages/privacy_policy

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 28 14.89% 360 23.32% /
2 1 0.53% 86 5.57% /js/jquery.min.js
3 1 0.53% 74 4.80% /Modules/LandingPage/Resources/assets/js/plugins/feather.min.js
4 1 0.53% 20 1.27% /Modules/LandingPage/Resources/assets/js/plugins/popper.min.js
5 1 0.53% 16 1.07% /js/custom.js
6 1 0.53% 12 0.76% /pages/privacy_policy

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 14.89% 18 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 28 14.89% 15 93.75% /
2 1 0.53% 1 6.25% /pages/privacy_policy

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 65 34.57% 1 3.03% 421 27.24% 1 5.56% ec2-13-56-234-57.us-west-1.compute.amazonaws.com
2 21 11.17% 3 9.09% 155 10.02% 1 5.56% 51.68.13.116
3 21 11.17% 3 9.09% 155 10.02% 1 5.56% ec2-52-221-243-48.ap-southeast-1.compute.amazonaws.com
4 21 11.17% 3 9.09% 155 10.02% 1 5.56% ec2-54-179-142-41.ap-southeast-1.compute.amazonaws.com
5 20 10.64% 3 9.09% 148 9.61% 1 5.56% 45.94.31.147
6 16 8.51% 1 3.03% 104 6.70% 1 5.56% 31.13.190.82
7 8 4.26% 6 18.18% 228 14.72% 1 5.56% 87.156.212.35.bc.googleusercontent.com
8 2 1.06% 1 3.03% 19 1.25% 1 5.56% 164.90.200.53
9 2 1.06% 1 3.03% 19 1.25% 1 5.56% 64.226.123.199
10 2 1.06% 2 6.06% 26 1.67% 1 5.56% ec2-44-204-211-3.compute-1.amazonaws.com
11 2 1.06% 2 6.06% 26 1.67% 1 5.56% ec2-44-211-146-224.compute-1.amazonaws.com
12 1 0.53% 1 3.03% 13 0.83% 1 5.56% 139.59.22.184
13 1 0.53% 1 3.03% 13 0.83% 1 5.56% 213.109.200.229
14 1 0.53% 1 3.03% 13 0.83% 1 5.56% 47.82.10.169
15 1 0.53% 1 3.03% 13 0.83% 1 5.56% 64.227.127.183
16 1 0.53% 1 3.03% 13 0.83% 1 5.56% ec2-184-73-146-41.compute-1.amazonaws.com
17 1 0.53% 1 3.03% 13 0.83% 1 5.56% ec2-54-195-23-234.eu-west-1.compute.amazonaws.com
18 1 0.53% 0 0.00% 0 0.00% 0 0.00% hn.kd.ny.adsl
19 1 0.53% 1 3.03% 13 0.83% 1 5.56% research2.hadrian.io

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 34.57% 1 3.03% 421 27.24% 1 5.56% ec2-13-56-234-57.us-west-1.compute.amazonaws.com
2 8 4.26% 6 18.18% 228 14.72% 1 5.56% 87.156.212.35.bc.googleusercontent.com
3 21 11.17% 3 9.09% 155 10.02% 1 5.56% 51.68.13.116
4 21 11.17% 3 9.09% 155 10.02% 1 5.56% ec2-52-221-243-48.ap-southeast-1.compute.amazonaws.com
5 21 11.17% 3 9.09% 155 10.02% 1 5.56% ec2-54-179-142-41.ap-southeast-1.compute.amazonaws.com
6 20 10.64% 3 9.09% 148 9.61% 1 5.56% 45.94.31.147
7 16 8.51% 1 3.03% 104 6.70% 1 5.56% 31.13.190.82
8 2 1.06% 2 6.06% 26 1.67% 1 5.56% ec2-44-204-211-3.compute-1.amazonaws.com
9 2 1.06% 2 6.06% 26 1.67% 1 5.56% ec2-44-211-146-224.compute-1.amazonaws.com
10 2 1.06% 1 3.03% 19 1.25% 1 5.56% 164.90.200.53

Top 4 of 4 Total Referrers
# Hits Referrer
1 121 64.36% - (Direct Request)
2 65 34.57% https://www.google.com/
3 1 0.53% http://erp.alfadhel.net
4 1 0.53% http://erp.alfadhel.net/robots.txt

Top 12 of 12 Total User Agents
# Hits User Agent
1 65 34.57% Mozilla/5.0 (compatible; MSIE 9.0; Macintosh; .NET CLR 3.3.15736; Intel Mac OS X 11_0_2)
2 63 33.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 16 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 8 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
6 6 3.19% Mozilla/5.0 (compatible)
7 5 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 1 0.53% Go-http-client/1.1
9 1 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
10 1 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 1 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 1 0.53% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 121 64.36% 19 57.58% 1035 67.01% Commercial (com)
2 66 35.11% 13 39.39% 497 32.16% Unresolved/Unknown
3 1 0.53% 1 3.03% 13 0.83% British Indian Ocean Territory


Generated by Webalizer Version 2.23